Admissions

NOOM 2017 - Round 5 SV 18Jun Cyprus Golf Federation
Secret Valley GC 2017-06-18
  Players 33
NOTE: Non-Official Draw SUBJECT TO CHANGES. Will be considered Official as of Sunday, at 07:00
Player Fed.Code Club/Team Exact HCP Play HCP
WILSON,Anthony - International 18 18
WIGERTZ,Paul 3575 Secret Valley 12.2 13
VLAMIS-BAITS,Clive 3103 Limassol 10.4 11
TRYGGVASON,Jonas 3792 Paphos 10.9 12
THEOPHANOUS,Vasilis 31 NGC 10.9 12
STORER,Sue 2591 MHGC 13 15
STORER,Neil 2590 MHGC 20.3 23
SELBY,Tomas 3788 NGC 34.3 28
ROSSIDES,Nicolas 1 NGC 18.4 21
ROBSON,Mark 2061 Paphos 17.8 20
PAPHITIS,Demetrios 2935 NGC 7.6 8
O`DRISCOLL,Michael 1678 Episkopi 12 13
O`DRISCOLL,Jayne 3499 Episkopi 30.8 35
NICOLAIDES,Costas Michael 537 NGC 12.4 13
MUNRO,Grant 3362 Paphos 10.5 11
MICHAELIDES,Savvas 2282 Secret Valley 5.5 5
MCLAUGHLIN,John 3439 Dhekelia 15.8 17
LIVIE,Jim 464 Dhekelia 7.8 8
KAZEPI,Maro 1573 NGC 29.1 33
HAMMOND,Chrissie 305 Episkopi 17 19
GULAS,Bernd 2372 NGC 16.2 18
GRANCOURT,Lionel 3168 Secret Valley 7.3 7
FARNWORTH,Steven 3849 Secret Valley 4.9 4
EL-FAKIR,Willie 274 Episkopi 9.8 10
DICKINSON,Scott 3645 Secret Valley 4.2 3
DEMETRIOU,Yiannis 1747 Aphrodite Hills 10.4 11
COOPER,Kyle 3646 Secret Valley 12 13
COOLEY,Margaret 1334 Vikla 21.1 24
COOLEY,Gordon 1304 Vikla 14.7 16
CHRISTOPHOROU,Christoforos 10 NGC 11.9 13
CHRISTOPHOROU,Andreas 24 NGC 6.1 6
BAROUDI,Elie 2841 Aphrodite Hills 17.4 19
AUST,Peter 3789 NGC 28.5 28
Published 6/16/2017 5:28:46 PM